
Manglam Engineers offers Finix Pin Bush Type Coupling, a reliable component for linking two shafts in a power transmission system. Our Finix Pin Bush Type Coupling is effective in adjusting any misalignment between the driver and driven shafts due to its rubber or polyurethane bushes on pins that help minimize shocks and vibrations.
Our Pin Bush Type coupling is engineered from strong materials, able to manage high torque and perform reliably. Its failsafe design provides torsional flexibility, which helps protect equipment from vibrations and shocks in power transmissions.
Pin Bush Type coupling is designed for easy maintenance. It allows for quick checking and changing of bushes without moving any connected machines, which reduces downtime. Our expert team at Manglam Engineers, have developed this flexible coupling for general engineering uses, providing smooth torque transfer.

Working Principle of Pin Bush Type Coupling
| Technical Specification - Pin Bush Type Coupling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupling Size | Max Speed RPM | Min Bore | OD1 | OD2 | GA | Max Bore - OB1 | Max Bore - OB2 | G | H | TL | WT in KG |
| MB-116-4 | 7200 | 11 | 30 | 32 | 105 | 43 | 50 | 2.6 | 45 | 94 | 2 |
| MB-116-4 | 6100 | 12 | 39 | 42 | 116 | 60 | 68 | 2.6 | 45 | 94 | 2.6 |
| MB-125-4 | 5500 | 14 | 45 | 50 | 125 | 68 | 78 | 2.6 | 50 | 104 | 3.1 |
| MB-144-6 | 4900 | 18 | 50 | 60 | 144 | 82 | 91 | 2.6 | 55 | 144 | 4.3 |
| MB-162-6 | 4500 | 22 | 60 | 65 | 162 | 89 | 100 | 2.6 | 60 | 124 | 7.5 |
| MB-178-6 | 3800 | 24 | 70 | 75 | 178 | 105 | 115 | 2.6 | 70 | 144 | 10 |
| MB-198-10 | 3400 | 28 | 80 | 90 | 198 | 124 | 135 | 2.6 | 80 | 164 | 13 |
| MB-228-11 | 3000 | 28 | 90 | 100 | 228 | 133 | 146 | 4-10 | 90 | 187 | 18 |
| MB-252-12 | 2700 | 38 | 105 | 115 | 252 | 156 | 167 | 4-10 | 100 | 207 | 24 |
| MB-285-11 | 2400 | 48 | 115 | 125 | 285 | 170 | 186 | 4-10 | 110 | 227 | 35 |
| MB-320-12 | 2100 | 55 | 125 | 135 | 320 | 196 | 212 | 4-10 | 125 | 257 | 51 |
| MB-360-11 | 1900 | 65 | 135 | 150 | 360 | 212 | 232 | 4-12 | 140 | 288 | 73 |
| MB-400-10 | 1700 | 75 | 160 | 160 | 410 | 230 | 230 | 4-12 | 160 | 328 | 101 |
| MB-450-12 | 1500 | 85 | 180 | 180 | 450 | 260 | 260 | 4-12 | 180 | 368 | 137 |
| MB-500-14 | 1350 | 95 | 200 | 200 | 500 | 290 | 290 | 4-12 | 200 | 408 | 180 |
| MB-560-10 | 1200 | 95 | 225 | 225 | 560 | 320 | 320 | 4-8 | 220 | 446 | 278 |
| MB-630-12 | 1050 | 100 | 250 | 250 | 630 | 355 | 355 | 4-8 | 240 | 486 | 365 |
| MB-710-12 | 950 | 100 | 260 | 260 | 710 | 385 | 385 | 5-9 | 260 | 527 | 516 |
| MB-800-14 | 850 | 100 | 280 | 280 | 800 | 420 | 420 | 5-9 | 290 | 587 | 691 |
| MB-900-16 | 750 | 100 | 305 | 305 | 900 | 465 | 465 | 5-9 | 320 | 647 | 927 |
| MB-1000-18 | 680 | 125 | 320 | 320 | 1000 | 515 | 515 | 5-10 | 350 | 708 | 1224 |
Pin Bush Type Coupling Features
- Simple & Easy Maintenance
- Less Downtime
- Low Operational Cost
- Easy to Assemble & Disassemble
- No Lubrication Required
- Dampening Vibrations
- Shock Absorption
Solving Power Transmission Challenges in the Industry
Why Our Product?
Application of Pin Bush Type Coupling
Leading Exporter of Transmission Couplings & Industrial Rubber Parts
From our advanced manufacturing hub to your factory floor, Manglam Engineers delivers precision and quality. As a globally recognized manufacturer and exporter, we specialize in Transmission Couplings and a wide range of Industrial Rubber Parts. We empower key sectors such as Industrial Pumps Manufacturer, Automotive, Agriculture, Chemical, Water Solutions, Mining, and General Manufacturing, exporting our precision components to Germany, United States, United Kingdom, China, UAE, Indonesia, and Sri Lanka.
Our success is driven by a commitment to innovation, quality, and our customers. We don't just sell parts; we build lasting partnerships. Experience the Manglam Engineers difference and let us be a part of your global success story.
Other Products
Experience superior performance with our advanced Pin Bush Type Coupling
Fill in this Form for Inquiry




















